We specialize in SAE/BSP/METRIC hydraulic adapters and fittings.
Carbon steel high quality MFS-MFS 90° elbow hydraulic adapter FS2500 with Cr3+ zinc plating.
Product Advantages
●Large stock
20000+ for different size adapters and fittings.
●Fast delivery
in 7-10 days.
●Surface with
Cr3+ environmental zinc plating.
●Professional
sales team 24 hours service.
●No MOQ requirement for stock items.
Product Specifications
MFS - MFS 90 °
NJ-FS2500 Series
1F9
| PARE=T NO.SIZE | A1 TUBE 0.D. | A2 TUBE 0.D. | A1 THREAD | A2 THREAD | A1 DEILL | A2 DEILL | M1 LGTH | M2 LGTH | JJ FLATS | 
| NJ-FS2500-04-04-FG | 1/4 | 1/4 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.85 | 0.85 | 0.562 | 
| NJ-FS2500-06-06-FG | 3/8 | 3/8 | 11/16-16 | 11/16-16 | 0.264 | 1.264 | 0.98 | 0.98 | 0.750 | 
| NJ-FS2500-08-08-FG | 1/2 | 1/2 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 1.10 | 1.10 | 0.750 | 
| NJ-FS2500-10-10-FG | 5/8 | 5/8 | 1-14 | 1-14 | 0484 | 0.484 | 1.31 | 1.31 | 1.062 | 
| NJ-FS2500-12-08-FG | 3/4 | 1/2 | 1-3/16-12 | 13/16-16 | 0.609 | 0.378 | 1.47 | 1.32 | 1.188 | 
| NJ-FS2500-12-12-FG | 3/4 | 3/4 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 1.47 | 1.47 | 1.188 | 
| NJ-FS2500-16-12-FG | 1 | 3/4 | 1-7/16-12 | 1-3/16-12 | 0.811 | 0.609 | 1.64 | 1.62 | 1.438 | 
| NJ-FS2500-16-16-FG | 1 | 1 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 1.64 | 1.64 | 1.438 | 
| NJ-FS2500-20-16-FG | 1-1/4 | 1 | 1-11/16-12 | 1-7/16-12 | 1.024 | 0.811 | 1.76 | 1.76 | 1.625 | 
| NJ-FS2500-20-20-FG | 1-1/4 | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.76 | 1.76 | 1.625 | 
| NJ-FS2500-24-20-FG | 1-1/2 | 1-1/4 | 2-12 | 1-11/16-12 | 1.260 | 1.024 | 1.92 | 1.92 | 1.875 | 
| NJ-FS2500-24-24-FG | 1-1/2 | 1-1/2 | 2-12 | 2-12 | 1.260 | 1.260 | 1.92 | 1.92 | 1.875 | 
Product Application